Welcome to The Chronicle of Arda. This section of the site provides automated annals
for all four Ages of the Sun and Moon. For any period of Arda's history, the
Chronicle will display the events that happened in that time. Events and characters are entered into the
Chronicle as they are added to the main database: like the rest of The Encyclopedia of Arda this section of
the site is expanding all the time.
You can have the Chronicle look up events for specific dates by entering one or two years in the form below.
If you enter two dates, the Chronicle will display events that happened between those two years.
If you leave one of the dates blank, the Chronicle will display events in the century around the single year you specify.
For years after III 1601 (the year of the foundation of Shire, and therefore Shire Year 1), the Chronicle will also show years by the Shire-reckoning in a second column.
The First Age |
| 282 | | Probable date of birth of Marach, later to lead his people westward across the Blue Mountains. |
| 289 | | Probable date of birth of Baran, son and successor to Bëor the Old. |
| 307 | | Probable date of birth of Malach son of Marach, later called Aradan. |
| 310 | | Men are discovered in the western foothills of the Blue Mountains by Finrod Felagund. |
| 311 | | Bëor enters the service of Finrod of Nargothrond. |
c. | 313 | | Marach crosses the Blue Mountains with the ancestors of the House of Hador. |
| 314 | | Apparent date of birth of Boron son of Baran. |
| 315 | | Birth of Haldad of the Haladin. |
| 316 | | Aredhel sets out from Gondolin. Later in the year, she is lost in Nan Elmoth, and becomes Eöl's wife. |
| 318 | | No events are recorded for the specific year you selected. |
| 320 | | The year of Maeglin's birth in Nan Elmoth. |
| 332 | | The twelve-year old Maeglin is formally named. |
| 337 | | Probable year of the birth of Amlach son of Imlach. |
| | | Probable date of the birth of Boromir son of Boron, later appointed lord of Ladros. |
| 340 | | Likely date of birth of Bereg, great-grandson of Bëor. |
| 341 | | Likely date of the birth of Haleth and Haldar, twin children of Haldad. |
c. | 350 | | Approximate date of the birth of Boromir, later lord of Ladros. |
| 355 | | Bëor the Old dies at the age of ninety-three. |
| 359 | | Probable date of birth of Bregor son of Boromir of the House of Bëor. |
| 365 | | Probable date of birth of Hathol son of Magor. |
| 366 | | Likely date of birth of Haldan son of Haldar, later Lord of Brethil. |
For acknowledgements and references, see the Disclaimer & Bibliography page.
Original content © copyright Mark Fisher 1997-2024. All rights reserved. For conditions of reuse, see the Site FAQ.
Website services kindly sponsored by myDISCprofile, the free online personality test.
Explore the benefits of using a personality profile to discover yourself and make the most of your career.